| Against AAA Competition | ||
|---|---|---|
| Record | 16-11 | |
| PPG | 69.9 | |
| Opp. PPG | 64.3 | |
| Point Diff. | 5.6 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.5365 | #18 |
| SRS | 10.45 | #18 |
| Against All Competition | ||
|---|---|---|
| Record | 20-16 | |
| PPG | 67.8 | |
| Opp. PPG | 64.5 | |
| Point Diff. | 3.3 | |
| Rankings | (Out of 288) | |
| RPI | 0.5357 | #72 |
| SRS | 12.37 | #65 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Charles Tupper | 78-32 | University Hill |
| Byrne Creek | 80-56 | Sir Charles Tupper |
| L.A. Matheson | 83-65 | Sir Charles Tupper |
| Steveston-London | 69-61 | Sir Charles Tupper |
| Sir Charles Tupper | 64-47 | David Thompson (Vancouver) |
| Steveston-London | 72-52 | Sir Charles Tupper |
| Sir Charles Tupper | 68-64 | Lord Byng |
| Magee | 95-73 | Sir Charles Tupper |
| L.A. Matheson | 71-59 | Sir Charles Tupper |
| St. Thomas More | 62-49 | Sir Charles Tupper |
| Sir Charles Tupper | 84-64 | Carson Graham |
| Sir Charles Tupper | 86-67 | Gladstone |
| Sir Charles Tupper | 86-74 | Prince of Wales |
| Sir Charles Tupper | 90-53 | John Oliver |
| Sir Charles Tupper | 87-48 | Point Grey |
| Sir Charles Tupper | 86-59 | Windermere |
| Sir Charles Tupper | 75-40 | Templeton |
| Sir Charles Tupper | 78-44 | David Thompson (Vancouver) |
| Sir Charles Tupper | 70-65 | Lord Byng |
| Sir Charles Tupper | 61-60 | Carson Graham |
| St. Patrick | 95-61 | Sir Charles Tupper |
| Sir Charles Tupper | 67-63 | Lord Byng |
| Magee | 71-70 | Sir Charles Tupper |
| Richmond | 77-61 | Sir Charles Tupper |
| Sir Charles Tupper | 75-40 | Caledonia |
| Magee | 73-38 | Sir Charles Tupper |
| Sir Charles Tupper | 88-69 | A.R. MacNeill |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 67-34 | Sir Charles Tupper |
| Charles Best | 82-58 | Sir Charles Tupper |
| Sir Charles Tupper | 62-59 | Sir Winston Churchill |
| Sir Charles Tupper | 75-42 | Archbishop Carney |
| Grandview Heights | 87-68 | Sir Charles Tupper |
| Sir Charles Tupper | 71-52 | Matthew McNair |
| St. Michael's University | 76-57 | Sir Charles Tupper |
| Sir Charles Tupper | 75-53 | Britannia |
| King George | 67-51 | Sir Charles Tupper |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
